
I have a passion for sharing knowledge. Throughout my career, I have been talking at more than 175 international conferences & public speaking engagements in more countries than I have fingers on all continents except, for now, South America and Asia.
As you can imagine, I love going to conferences, not only to learn but also to share knowledge and meet new people. Here is a non-exhaustive list of public conferences I attended as a speaker and gave talks/lectures. The list also includes some podcasts, starting in 2022.
12/2025 | CDAO Dallas (Dallas, TX). | ||
10/2025 | 175 | CDAO Fall (Boston, MA). | |
10/2025 | Big Data Paris (Paris, France). | ||
9/2025 | Big Data London (London, UK). | ||
9/2025 | Actian US Open (New York, NY). | ||
8/2025 | Purdue University (Online): “At the Tipping Point: Redefining Data Engineering and Management for AI.” | ||
8/2025 | 170 | Linux Foundation AI & Data TAC: “Bitol Project: Status & Healthcheck.” | |
8/2025 | Private conference with a major British university. Contact me if you want me to talk to your team! | ||
8/2025 | Leit Data Podcast with Chris Tabb: “Product-Oriented Data Engineering and Management.” | ||
7/2025 | IBM TechXChange day on Intelligence Platforms, presentation of Bitol. | ||
7/2025 | Bitol (Online): “Bitol ODPS v0.9.0.” | ||
7/2025 | 165 | Datanosco by Stéphane Heckel (Online): “Du Data Contract au Data Product” (in French). | |
7/2025 | Private conference with a major French retailer. Contact me if you want me to talk to your team! | ||
2/2025 | Intel’s Code and Deploy (Online): “Data Contracts, Ensuring Reliable and Usable Data Products.” | ||
2/2025 | Expedia Group (Online): “Navigating the Data Frontier, A Journey Through Open Standards and Innovation.” | ||
2/2025 | Private conference with a major French company. Contact me if you want me to talk to your team! | ||
1/2025 | 160 | Data Day Texas (Austin, TX, USA), the Data Mesh Keynote: “Data Mesh is the Grail, Bitol is your Journey.” | |
1/2025 | Cosmodata Summit (Online): “The Exciting New World Opened by Data Contracts.” | ||
12/2024 | Bitol (Online): “Bitol Winter Party.” | ||
11/2024 | Linux Foundation AI & Data TAC: “Bitol Project: Status & Graduation.” | ||
11/2024 | Philippe Nieuwbourg’s podcast: “Discussion avec Jean-Georges Perrin, le Pape du Data Mesh et des Data Contracts.” | ||
11/2024 | 155 | Data Mesh Learning (Online): “Establishing a roadmap for data products, data contracts, and Data Mesh.” | |
11/2024 | Data Mesh Learning (Online): “Radically Transforming Data Governance with Data Mesh.” | ||
11/2024 | Hubadviser (Online): “Data Mesh: de la théorie à la pratique.” | ||
11/2024 | Private conference with a major Swiss retailer. Contact me if you want me to talk to your team! | ||
10/2024 | Linux Foundation AI & Dev (Tokyo, Japan): “Data Contracts Are Good for AI.” | ||
10/2024 | 150 | Private conference with a major American company. Contact me if you want me to talk to your team! | |
10/2024 | Software Engineering Radio (Podcast): “SE Radio 638: Nick Tune and Jean-Georges Perrin on Architecture Modernization.” | ||
10/2024 | Data Mesh Learning (Online): “Implementing Data Mesh At-Scale.” | ||
10/2024 | Data Mesh Learning (Online): “Data Mesh: Making Data Agile.” | ||
9/2024 | Zooom (Brussels, Belgium): forum on openness in the European Union, sponsored by the European Commission, focusing on open standards. | ||
9/2024 | 145 | Joint IBM & AIDA User Group event (Berlin, Germany): “Data Contract is Good for AI.” | |
9/2024 | JADS (Den Bosch, The Nethwerlands): “Data contracts: building & designing the future of data engineering.“ | ||
7/2024 | Straight Data Talk podcast with Yuliia Tkachova and Scott Hirleman: “Make Open Data Contract Standard (ODCS) Work.“ | ||
6/2024 | PayPal Developer Day (San Jose, CA, USA): “From Data Chaos to Data Nirvana, Modern Data Engineering to Jumpstart Big Data for Better AI.“ | ||
6/2024 | Private conference with a major German company. Contact me if you want me to talk to your team! | ||
6/2024 | 140 | KM0 (Mulhouse, France): “State of the AI-rt.” | |
6/2024 | OCTO Technologies (Lille, France): “Afterwork Data Contract.” | ||
6/2024 | Data Science Leuven (Leuven, Belgium): “Data Products in Practice: An Expert Panel Discussion” with Wannes Rosiers, Jean-Georges Perrin, Nikki Bueno de and Mesquita, moderated by Jules de Bruin. | ||
6/2024 | Leolo Mastermind Conference (Telfs-Buchen, Austria): “Modern Data Engineering Masterclass.” | ||
6/2024 | Data Mesh Belgium Meetup (Brussels, Belgium): “We built a Data Mesh at PayPal, then discovered that Data Contracts were essential.” | ||
5/2024 | 135 | IBM Think (Boston, MA, USA). I’m not an official speaker, but I had a few fireside chats around Modern Data Engineering. | |
5/2024 | TechDay Expo (NYC, NY, USA). | ||
4/2024 | ODSC (Boston, MA, USA): “Building Data Contracts with Open Source Tools.” | ||
4/2024 | New York MeasureCamp at NJIT (Newark, NJ, USA): “Data contracts, better data.” | ||
3/2024 | Webcast with Mohammad Fozouni, faculty at GKU: “A Love Journey with Apache Spark.” | ||
3/2024 | 130 | Private conference: “Starting with Data Contracts at [redacted company name],” held in a private setting within a department or company. Contact me if you want me to talk to your team! | |
3/2024 | AIDA User Group Pi Day 2024 (online): “Data contracts are good for AI.“ | ||
3/3024 | Data Mesh Learning Community (online): “Next Generation Data Governance,” panel discussion led by Eric Broda, with Charlote Ledoux and Jean-Georges Perrin. | ||
2/2024 | Monday Morning Data Chat with Joe Reis & Matt Housley (podcast): “Data Mesh, Data Contracts, Modern Data Engineering Standards, Bitol, and More.“ | ||
2/2024 | Google C2C conference (online): “Starting with Data Contracts, Initial Steps and Key Pitfalls,” a discussion between Yuliia Tkachova and Jean-Georges Perrin. | ||
1/2024 | 125 | OCTO Technologies (Accenture): “Partager la donnée analytique en toute confiance grâce aux Data Contracts,” panel with Christian Fauré, Charlotte Ledoux, Olivier Wulveryck, Olivier Acar, and Jean-Georges Perrin. | |
1/2024 | Glovo meetup (Barcelona, Spain): “Data Mesh Roundtable,” led by Scott Hirleman, with Yuliia Tkachova, Ryan Dolley, Juan Carlos Vázquezi, Marta Diaz, and Jean-Georges Perrin as speakers. | ||
1/2024 | Data Mesh Learning Community (online): “Next Generation Data Mesh Catalogs,” panel discussion led by Eric Broda, with Ole Olesen-Bagneux and Jean-Georges Perrin. | ||
1/2024 | IBM TechXchange (Barcelona, Spain): “Learning through volunteering,” panel led by Jean-Georges Perrin, with Salomé Valéro, Atanas Iliev, and Paul Cortellesi. | ||
1/2024 | IBM TechXchange (Barcelona, Spain): “Why is the Linux Foundation supporting Data Contracts?“ | ||
1/2024 | 120 | IBM TechXchange (Barcelona, Spain): “Five tips for building data contracts.“ | |
1/2024 | IBM TechXchange (Barcelona, Spain): “The data mesh panel,” led by Scott Hirleman, Yuliia Tkachova, Ryan Dolley, and Jean-Georges Perrin. | ||
1/2024 | IBM Technology (online): “What is a Data Contract?“ | ||
12/2023 | IBM watsonx Day #2 (online): “Why Are Data Contracts Good for AI?“ | ||
12/2023 | LRE Consulting (Montpellier, France – online): “Data Mesh, cette nouvelle génération de plateforme de données.“ | ||
10/2023 | 115 | Epitech (Strasbourg, France): “HubTalk – Le Modern Data Engineering.“ | |
10/2023 | All Things Open 2023 (Raleigh, NC, USA): “Let’s Talk Data Contracts, Data Products, Data Mesh, and Open-Source.“ | ||
9/2023 | IBM Community (online): “Building your First Data Contract using Open Source Tools.“ | ||
9/2023 | IBM TechXchange (Las Vegas, NV, USA): “Put to work the eight sections of a data contract.“ | ||
5/2023 | Podcast with Andy Petrella (Kensu): “Les Sept erreurs à éviter lorsque vous implémentez Data Mesh.“ | ||
5/2023 | 110 | Podcast with Bart Vandekerckhove (Raito): “How Data Mesh, Data Contracts, and Data Access interact at PayPal.“ | |
4/2023 | Bruno Aziza, Google (online): “Ask the Expert: Data, AI, and Analytics Journey Edition.” | ||
4/2023 | Data Mesh Learning (online): “Implementing Data Mesh at PayPal.” | ||
3/2023 | Data Mesh Learning (online): “Towards a Practical Data Mesh Roadmap.“ | ||
3/2023 | AIDA User Group‘s AI on Pi Day (online): “Discussions with Rob Thomas and Bill Higgins.“ | ||
3/2023 | 105 | Technical Meetup Group hosted by IBM (online): “10 Lessons Learned from Building a Data Mesh at PayPal.” The Q&A was intense and resulted in two articles: part 1 and part 2, which are on this blog. | |
2/2023 | Data Mesh Learning (online): “Topology of Data Product Teams.“ | ||
2/2023 | Data Engineering Podcast with Tobias Macey (podcast): “Building A Data Mesh Platform at PayPal.“ | ||
1/2023 | Data Mesh Learning (online): “Operating Model for Data Mesh.“ | ||
11/2022 | AIDA User Group and Data Mesh Learning (online): “Data Contracts – Are they the future of data management?“, a panel discussion with Charlotte Ledoux, Amy Raygada, and Eric Broda. | ||
11/2022 | 100 | Big Data Conference Europe 2022 (online): “Expert Interview – One Year in a Data Mesh at PayPal.“ | |
11/2022 | IBM TV 2022 (online): “The next generation of Data Platforms is the Data Mesh (v2.3.3).“ | ||
11/2022 | All Things Open 2022 (Raleigh, NC, USA): “Building a Data Mesh With Open Source Technologies.“ | ||
9/2022 | Data Mesh Radio with Scott Hirleman (podcast): “Making the Data Quantum Leap – Starting from the Data Quantum at PayPal.“ | ||
4/2022 | The Select Group (online): “The next generation of Data Platforms is the Data Mesh (v1.2.0).“ | ||
3/2022 | 95 | AIDA User Group‘s first AI on Pi Day conference (online): “What is AIDA User Group?” with Ralf Roeber. | |
11/2021 | AIDA User Group and La French Tech Raleigh-Research Triangle (Raleigh, NC, USA): “AI in 2022, what’s to be expected?“, a panel discussion with Seth Dobrin, Shadi Shahin, and Christophe Bisson. | ||
10/2021 | All Things Open 2021 (Raleigh, NC, USA): “The Lay of the Land for Data in 2021.“ | ||
9/2021 | All Things Open Meetup (Raleigh, NC, USA): “It’s painful how much data rules the world.” | ||
6/2021 | University of Zagreb, Department of Mathematics (Zagreb, Croatia – online): “Putovanje do Sparka u akciji, 2. izdanje (The Journey to Spark in Action).“ | ||
6/2021 | 90 | The Select Group (online): “Ten tips to help IT & Business understand each other.” | |
3/2021 | Illinois Tech (online): “The Journey to Spark in Action, 2nd edition.“ | ||
1/2021 | The Select Group (online): “Building Enterprise Software Today.“ | ||
10/2020 | All Things Open 2020 (online): “Advance Auto Parts and Open Source,” with Adolfo Rodriguez. | ||
10/2020 | All Things Open 2020 (online): “Big Data made easy with a Spark (3.0)” (Extended Session). | ||
10/2020 | 85 | FAISE (online): “North Carolina is an unknown gem for French entrepreneurs.“ | |
9/2020 | Northern VA Codecamp (online): “Spark 3 is here to unify Big Data.” | ||
8/2020 | SQL Data Partners‘ podcast: “Episode 203: Spark in Action.“ | ||
7/2020 | Open Source 101 (online): “Big Data – Apache Spark 3.0 in 45 minutes.“ | ||
7/2020 | The Select Group (online): “From Data to AI: Transforming Your Enterprise for the Digital Age.” | ||
7/2020 | 80 | French-American Chamber of Commerce of the Carolinas (online): “From Data to AI: Transforming Your Enterprise for the Digital Age.” | |
10/2019 | All Things Open 2019 (Raleigh, NC, USA): “Big Data made easy with a Spark” (Extended Session). | ||
7/2019 | The Weekly Squeak podcast: “Apache Spark with Jean-Georges Perrin, Twine, Alexa, and the NHS.“ | ||
6/2019 | Call for Code virtual hackathon: “Building a solid data platform that can scale: best practices you can use right away.“ | ||
5/2019 | Roaring Elephant with Jhon Masschelein (podcast): “Spark in Action with author Jean-Georges Perrin.” Listen to part 1 and part 2. | ||
4/2019 | 75 | Making Data Simple with Al Martin (podcast): “Spark, Hadoop and more with Jean-Georges Perrin.“ | |
4/2019 | Open Source 101 (Columbia, SC, USA): “Big Data made easy with Spark.” | ||
3/2019 | Triangle Apache Spark Meetup (RTP, NC, USA): “An intro to Spark, why is Spark an Operating System?” | ||
3/2019 | Veracity Solutions (Salt Lake City, UT, USA): “Latest trends in AI from IBM Think.” | ||
2/2019 | IBM Think (San Francisco, CA, USA): “Why I love Spark (and all it does for IBM products).” | ||
12/2018 | 70 | Data Engineering Podcast with Tobias Macey (podcast): “Putting Apache Spark Into Action with Jean Georges Perrin – Episode 60.“ | |
12/2018 | Veracity Solutions (Salt Lake City, UT, USA): “The road to AI is paved with pragmatic intentions, Christmas Edition.” | ||
11/2018 | Converge 2018 (Park City, Utah, USA): “Future of data, what are the trends for 2019?” | ||
10/2018 | All Things Open 2018 (Raleigh, NC, USA): “Big Data made easy with a Spark.” | ||
8/2018 | NC Tech Association and Veracity Solutions (Raleigh, NC, USA): “The road to AI is paved with pragmatic intentions.” | ||
3/2018 | 65 | IBM Think (Las Vegas, NV, USA): “Spark in 10 minutes.“ | |
12/2017 | Triangle Apache Spark Meetup (RTP, NC, USA): “Key takeaways from Spark Summit Europe 2017.” | ||
10/2017 | Spark Summit Europe 2017 (Dublin, Ireland): “Extending Apache Spark’s ingestion: building your own Java data source.” | ||
10/2017 | All Things Open 2017 (Raleigh, NC, USA). | ||
10/2017 | NCDevCon (Raleigh, NC, USA): “Big Data made easy thanks to Spark.” | ||
6/2017 | 60 | Triangle Apache Spark Meetup (RTP, NC, USA): “Key takeaways from Spark Summit 2017.” | |
6/2017 | Spark Summit 2017 (San Francisco, CA, USA): “The key to Machine Learning is prepping the right data.” You can also read the related article. | ||
3/2016 | Grey Culbreth Middle School (Chapel Hill, NC, USA): “HTML: Or how the web got started…” | ||
7/2015 | ISC 2015 (Frankfurt, Germany): “When High-Performance Storage meets High-Performance Computing.” | ||
6/2015 | Clusir Est (Strasbourg, France): “Understanding IoT.” | ||
4/2015 | 55 | IIUG 2015 (San Diego, California, USA): “Programming with Java & Informix: using JDBC.” | |
4/2015 | IIUG 2015 (San Diego, California, USA): “Best practices in Informix application development,” a panel discussion where I was the moderator, my panel included Tom Beebe, Gary Ben-Israel, Art Kagel, Shawn Moe, and Yunming Wang. | ||
11/2014 | Informix conference (Montpellier, France – video conference from North Carolina): “Why do businesses need NoSQL?” (Pourquoi les entreprises ont besoin de NoSQL ?) – this conference was actually canceled on the organization side. | ||
5/2014 | Adria IUG 2014 (Zagreb, Croatia): “Understanding why you need NoSQL.” | ||
4/2014 | IIUG 2014 (Miami, Florida, USA): “JSON in your engine – what does that mean?” | ||
11/2013 | 50 | La Presse au Futur – Press’future (Paris, France): “Vision of publishing in 2013: focus on needs.” | |
7/2013 | AmCham monthly meeting (Strasbourg, France): “Entrepreneurship in the USA: a French perspective.” | ||
6/2013 | Bureau Mobile (Strasbourg, France): “Marketing + Technology = Magic.” | ||
6/2012 | Rhenatic ThemaTechnique (Strasbourg, France): “Strategic vision of Open Data in the enterprise.” | ||
5/2012 | Organization of “Developer Forum & Informix TechDay 2012,” at the University of Strasbourg (Strasbourg, France), with IBM and IIUG. | ||
5/2012 | 45 | DeveloperForum (Strasbourg, France): “Thoughts for standardizing PaaS.” | |
5/2012 | Adria IUG Conference (Zagreb, Croatia): “Informix is not for Legacy Applications,” this is an updated version from 4/2010. | ||
1/2012 | Sandlach Business Club (Haguenau, France): “What is moving on the web?” | ||
1/2012 | Ad’mission (Strasbourg, France): “Intelligence or how to stay competitive with the web.” | ||
12/2011 | Chamber of Commerce (Strasbourg, France): “Increase and measure your performance on the Internet.” | ||
12/2011 | 40 | M Systems International, Inc. (Durham, NC, USA): “Schools facing the 21st Century.” | |
11/2011 | DCF (Sales Manager of France) (Colmar, France): “Sell more on the web.” | ||
6/2011 | Reseau Entreprendre (Strasbourg, France): “Build your web strategy without getting screwed.” | ||
5/2011 | Chamber of Commerce (Mulhouse, France): “The new trends of the web.” | ||
5/2011 | In conjunction with Activis (Strasbourg, France): “Boost your website.” | ||
4/2011 | 35 | Rotary Haguenau (Haguenau, France): “The web in 2011, where are we?” | |
4/2011 | International Space University (Strasbourg, France): “The new trends of the web.” | ||
4/2011 | IBM / UGIF (Paris, France): “Informix is not only for Point of Sales.” | ||
4/2011 | Nord IT Days (Lille, France): “Content is growth. We can prove it.” | ||
10/2010 | Alsace IT Days (Strasbourg, France): “What is moving on the web?” | ||
10/2010 | 30 | TEDxAlsace (Mulhouse, France): “The Humans and the Machines.” | |
5/2010 | CogiFactory (Mulhouse, France): “10 new things I learned at the Web 2.0 conference in San Francisco.” | ||
4/2010 | IIUG Conference 2010 (Kansas City, KS, USA): “Informix is not for Legacy Applications.” | ||
3/2010 | SF New Tech (San Francisco, CA, USA): “Don’t give up your brand.” | ||
3/2010 | Ignite (Casablanca, Morocco). | ||
2/2010 | 25 | Organization and presenter of Ignite Strasbourg #2 (Strasbourg, France). | |
12/2009 | J3D (Strasbourg, France): “Telecommuting: an efficient, durable and economic way to work.” | ||
10/2009 | Organization of “DeveloperForum5”, fifth edition of a software engineering conference, jointly with the University of Strasbourg (Strasbourg, France). | ||
9/2009 | Organization and presenter of Ignite Strasbourg #1 (Strasbourg, France): “How I fell into IT.” | ||
6/2009 | Last Thursday (Strasbourg, France): “Java: it’s not ugly, it’s not slow and it compiles.” | ||
4/2009 | 20 | IIUG Conference 2009 (Overland Park, KS, USA): “Web 2.0 – Understand it. Develop for it.” | |
3/2009 | Technopole (Mulhouse, France): “What can you do with social networks.” Coverage by Le Periscope. | ||
12/2008 | Rhenatic (Mulhouse, France): “Future of Workgroup Tools.” | ||
9/2008 | Jointly with the University of Strasbourg (Strasbourg, France), organization of “DeveloperForum4,” fourth edition of a software engineering conference. Keynote & Introduction. | ||
4/2008 | 2008 IIUG Conference (Overland Park, KS, USA): “IDS Does Hibernate in the Winter, Spring, Summer and Fall,” a tutorial on ORM technologies and “Applied SOA” a pragmatic introduction to Software Oriented Architecture. | ||
2/2008 | 15 | 2008 IBM Premium Support Conference (Paris, France): “Pragmatic SOA,” a pragmatic introduction to Software Oriented Architecture with examples using IBM DataStudio and IDS. | |
5/2007 | IDUG 2007 – North America Conference (San Jose, CA, USA): “Introduction to Java Development with IDS,” “IDS purifies XML,” and “Introduction to EJB3 development with IDS and Viper.” | ||
12/2006 | Lecture on “Introduction to Java development with IDS,” at Forum 2006 (Annandale, VA, USA). | ||
10/2006 | 10 | IDUG 2006 – Europe Conference (Vienna, Austria): “Informix 4GL to EGL, Hype or Reality?”, “Introduction to Java development with IDS,” and “Introduction to PHP development with IDS.” | |
9/2006 | Lecture on “Converting Excel to XML using POI and Xerces,” at the Strasbourg Java Users Group meeting. Organization of the second “Club Java” meeting. | ||
5/2006 | IDUG 2006 – North America Conference (Tampa, FL, USA): “Introduction to Java development with IDS.” | ||
6/2005 | 5 | Organization of the first “Club Java” meeting in Strasbourg, France. | |
9/2004 | Talk on “J2EE and EGL Essentials for 4GL Developers,” at the IBM DB2 Information Management Technical Conference (Las Vegas, NV, USA). | ||
4/2004 | Informix User Forum (Annandale, VA, USA): “WebSphere / J2EE Implementation Made (Very) Easy.” | ||
10/2001 | Four J’s User Conference (Sydney, Australia): “Building HTML apps with 4GL.” | ||
2000 | 1 | Four J’s User Conference (Germany): “Building HTML apps with 4GL.” |
Unfortunately, I barely kept track of the talks I gave before April 2004. If you have any recollection, please send it my way.
Please see the list of publications I have been published in. More about me.
One thought on “Conferences & Public Speaking Engagements”